xbodrum
xb-banner-2025

Canlı Borsa Bilgileri

Menkul Fiyat % Zaman
AEFES 16.60 -0.66 11:38:56
AGHOL 29.92 -0.60 11:39:00
AKBNK 70.70 -0.42 11:38:59
AKSA 10.15 -0.39 11:38:36
AKSEN 61.00 0.49 11:38:56
ALARK 99.25 -0.60 11:39:06
ALTNY 62.60 -1.26 11:38:59
ANSGR 23.76 -0.42 11:39:03
ARCLK 108.00 -1.55 11:37:38
ASELS 208.70 -1.65 11:39:07
ASTOR 111.30 -0.18 11:39:05
BALSU 16.75 0.90 11:39:06
BIMAS 569.50 -0.70 11:39:07
BINHO 9.95 0.00 11:39:04
BRSAN 494.25 -2.13 11:39:08
BRYAT 2.226.00 -1.11 11:38:40
BSOKE 16.40 0.37 11:39:04
BTCIM 3.75 0.27 11:38:31
CANTE 2.24 0.00 11:39:09
CCOLA 60.35 -0.08 11:38:30
CIMSA 48.54 -0.86 11:37:29
CLEBI 1.602.00 -0.99 11:37:51
CWENE 28.32 -1.12 11:38:27
DAPGM 12.57 -1.41 11:37:50
DOAS 189.60 -0.63 11:38:51
DOHOL 17.89 0.06 11:38:36
DSTKF 542.00 1.50 11:39:07
ECILC 82.95 -1.25 11:39:05
EFOR 28.72 -1.31 11:37:48
EGEEN 7.387.50 -0.40 11:38:37
EKGYO 20.64 -1.15 11:39:08
ENERY 9.86 -1.10 11:38:59
ENJSA 88.90 0.40 11:39:08
ENKAI 80.50 -0.92 11:37:51
Menkul Fiyat % Zaman
EREGL 24.80 -0.24 11:38:59
EUPWR 31.62 0.51 11:39:07
FENER 9.76 -0.91 11:38:14
FROTO 98.70 -0.60 11:39:00
GARAN 140.00 -0.99 11:38:43
GENIL 194.40 -0.92 11:38:21
GESAN 44.88 -0.27 11:38:53
GLRMK 174.80 -1.08 11:38:19
GRSEL 316.75 -1.17 11:38:06
GRTHO 265.75 2.41 11:39:01
GSRAY 1.24 -1.59 11:39:01
GUBRF 338.50 -0.59 11:37:50
HALKB 36.00 -1.10 11:38:52
HEKTS 3.18 -0.63 11:39:04
IEYHO 62.25 0.48 11:37:17
ISCTR 13.99 -0.43 11:37:47
ISMEN 41.40 -0.67 11:39:09
KCAER 10.73 -1.11 11:38:23
KCHOL 175.70 -1.35 11:39:09
KONTR 13.01 -1.51 11:39:03
KRDMD 27.76 2.06 11:38:26
KTLEV 16.62 -1.25 11:39:01
KUYAS 58.25 1.84 11:39:01
MAGEN 36.36 -1.03 11:38:15
MAVI 40.60 1.05 11:38:53
MGROS 547.50 0.37 11:39:09
MIATK 37.82 0.11 11:37:52
MPARK 354.75 -2.41 11:39:02
OBAMS 6.97 0.43 11:38:53
ODAS 5.34 -0.74 11:39:08
OTKAR 494.75 -0.70 11:36:17
OYAKC 24.58 -1.36 11:39:03
PASEU 152.90 1.93 11:38:05
PATEK 25.62 -0.70 11:39:03
Menkul Fiyat % Zaman
PETKM 17.13 -1.55 11:39:08
PGSUS 208.20 0.58 11:39:09
RALYH 211.20 0.33 11:38:21
REEDR 7.21 -0.28 11:39:07
SAHOL 85.95 -1.49 11:38:56
SASA 2.89 -1.03 11:39:06
SISE 39.42 -2.33 11:39:06
SKBNK 7.88 0.38 11:38:43
SOKM 51.20 -0.68 11:39:07
TABGD 226.00 0.44 11:38:30
TAVHL 304.00 -2.17 11:38:38
TCELL 101.60 -3.61 11:38:57
THYAO 274.50 0.09 11:39:09
TKFEN 70.90 0.35 11:39:07
TOASO 243.30 -0.33 11:38:41
TRALT 36.38 1.22 11:39:09
TRENJ 85.40 -0.12 11:38:43
TRMET 101.40 1.40 11:39:01
TSKB 12.89 -1.07 11:38:13
TSPOR 1.18 0.00 11:38:34
TTKOM 56.40 -2.59 11:39:09
TTRAK 524.50 -0.47 11:38:41
TUKAS 2.59 -0.77 11:38:38
TUPRS 193.10 -0.97 11:39:09
TUREX 7.60 -0.78 11:39:09
TURSG 11.98 -0.08 11:38:23
ULKER 113.30 -1.56 11:38:05
VAKBN 29.56 0.54 11:39:07
VESTL 30.84 -0.52 11:36:35
YEOTK 38.16 -0.16 11:38:48
YKBNK 36.76 -0.65 11:38:44
ZOREN 3.14 -0.95 11:38:57

ÜYE GİRİŞİ

KAYIT OL