Canlı Borsa Bilgileri

Menkul Fiyat % Zaman
AEFES 60.95 3.48 18:09:22
AGHOL 95.20 1.71 18:08:00
AKBNK 17.93 1.93 18:09:17
AKFGY 3.70 1.09 18:09:53
AKSA 79.45 2.58 18:09:27
AKSEN 31.34 4.12 18:09:03
ALARK 71.25 0.42 18:08:01
ALBRK 2.60 1.56 18:09:59
ALGYO 60.25 2.21 18:09:37
ALKIM 30.96 5.59 18:09:09
ARCLK 124.10 4.29 18:09:52
ASELS 55.00 3.19 18:09:50
ASUZU 151.00 1.14 18:08:51
AYDEM 14.84 0.00 18:08:43
BAGFS 28.68 5.13 18:09:48
BASGZ 13.87 1.02 18:09:25
BERA 12.33 1.07 18:09:48
BIMAS 140.50 0.14 18:09:53
BIOEN 17.90 0.51 18:09:31
BRYAT 806.30 10.00 18:09:56
BUCIM 6.57 0.31 18:09:42
CCOLA 197.70 0.00 18:09:22
CEMTS 46.72 1.04 18:08:01
CIMSA 104.70 1.85 18:09:56
DOAS 126.00 0.40 18:09:44
DOHOL 9.21 6.84 18:09:46
ECILC 29.12 0.76 18:10:00
EGEEN 5.188.60 8.21 18:09:46
EKGYO 6.72 2.13 18:10:00
ENJSA 29.16 0.76 18:09:58
ENKAI 28.56 0.56 18:09:59
ERBOS 132.90 2.23 18:09:58
EREGL 37.10 0.22 18:09:59
EUREN 10.47 2.25 18:09:42
Menkul Fiyat % Zaman
FENER 59.65 -6.80 18:09:59
FROTO 591.50 4.34 18:09:52
GARAN 26.12 4.15 18:09:52
GESAN 266.60 3.37 18:09:32
GLYHO 8.71 -0.57 18:09:54
GSDHO 2.99 1.01 18:08:01
GUBRF 207.00 4.60 18:09:37
GWIND 16.99 3.85 18:08:01
HALKB 11.14 0.36 18:09:41
HEKTS 28.98 1.83 18:09:15
IPEKE 27.08 -0.44 18:08:47
ISCTR 13.70 0.44 18:09:52
ISDMR 37.08 1.31 18:08:50
ISFIN 5.76 4.35 18:08:24
ISGYO 9.80 1.66 18:09:20
JANTS 109.30 1.77 18:08:33
KARSN 8.63 0.47 18:08:50
KCAER 15.75 2.21 18:08:06
KCHOL 79.80 4.25 18:09:20
KERVT 10.91 2.44 18:09:37
KLRHO 18.32 0.00 18:09:24
KMPUR 95.90 -1.29 18:09:09
KONTR 151.40 -2.95 18:09:15
KORDS 73.00 4.21 18:09:01
KOZAA 38.86 0.78 18:09:49
KOZAL 20.14 0.60 18:09:59
KRDMD 19.53 6.49 18:09:55
KZBGY 21.98 -0.18 18:08:07
MAVI 108.60 -0.37 18:09:04
MGROS 166.50 -0.24 18:08:27
NTHOL 12.10 -1.47 18:09:52
ODAS 6.82 1.04 18:09:01
OTKAR 928.10 1.71 18:09:13
OYAKC 38.30 3.07 18:09:51
Menkul Fiyat % Zaman
PETKM 14.71 3.01 18:09:10
PGSUS 481.20 1.11 18:09:06
PSGYO 5.78 -0.52 18:09:47
SAHOL 41.68 2.06 18:09:24
SASA 106.30 -1.57 18:09:24
SELEC 35.86 0.62 18:08:36
SISE 45.12 2.83 18:10:00
SKBNK 2.27 1.34 18:08:07
SMRTG 85.15 -1.67 18:09:47
SNGYO 2.93 -0.34 18:08:02
SOKM 28.80 -0.35 18:08:26
TAVHL 77.10 1.85 18:09:59
TCELL 31.52 3.14 18:09:38
THYAO 127.90 3.23 18:09:52
TKFEN 35.14 1.38 18:09:35
TKNSA 17.33 0.41 18:09:41
TMSN 51.30 0.00 18:08:02
TOASO 184.50 3.19 18:09:50
TSKB 4.52 4.39 18:09:49
TSPOR 3.61 0.56 18:08:34
TTKOM 17.09 2.21 18:09:41
TTRAK 510.00 0.37 18:09:17
TUKAS 16.63 -0.48 18:08:55
TUPRS 548.50 3.28 18:09:53
TURSG 9.70 1.78 18:05:11
ULKER 33.48 0.30 18:09:21
VAKBN 9.36 2.63 18:08:23
VESBE 10.93 -1.18 18:09:57
VESTL 52.60 0.38 18:09:52
YKBNK 10.47 1.75 18:09:42
YYLGD 32.60 -3.49 18:09:59
ZOREN 4.73 1.07 18:09:57

ÜYE GİRİŞİ

KAYIT OL