Canlı Borsa Bilgileri

Menkul Fiyat % Zaman
ADEL 35.16 -0.96 12:34:25
AEFES 229.60 -0.43 12:35:38
AGHOL 358.25 1.49 12:35:38
AGROT 13.35 -6.97 12:35:34
AKBNK 63.30 -2.84 12:35:33
AKFGY 2.18 0.00 12:35:17
AKFYE 19.12 -0.68 12:35:39
AKSA 10.91 4.10 12:35:25
AKSEN 35.90 -1.70 12:34:32
ALARK 98.75 -1.55 12:35:28
ALFAS 56.85 -0.18 12:35:19
ALTNY 87.95 -1.12 12:35:31
ANSGR 98.15 -0.46 12:35:25
ARCLK 148.60 1.09 12:35:12
ARDYZ 38.38 -0.57 12:35:06
ASELS 69.15 -2.61 12:35:38
ASTOR 98.80 -1.89 12:35:37
BERA 15.18 -0.52 12:34:20
BIMAS 540.50 2.76 12:35:37
BINHO 355.25 -1.80 12:35:21
BJKAS 4.35 -2.25 12:35:32
BRSAN 451.25 -1.80 12:35:31
BRYAT 2.087.00 -4.49 12:25:56
BTCIM 139.50 -2.31 12:35:26
CANTE 1.64 -1.20 12:35:37
CCOLA 62.30 -1.35 12:35:38
CIMSA 42.34 -1.17 12:35:29
CLEBI 2.033.00 -1.21 12:35:00
CWENE 24.24 -2.26 12:35:25
DOAS 214.10 -0.65 12:35:39
DOHOL 14.64 -1.35 12:35:18
ECILC 47.26 0.42 12:35:03
EGEEN 10.457.50 -1.53 12:35:25
EKGYO 13.19 0.08 12:35:39
Menkul Fiyat % Zaman
ENERY 284.75 1.42 12:35:17
ENJSA 63.25 -0.39 12:35:22
ENKAI 53.40 -0.28 12:35:27
EREGL 25.78 -1.45 12:35:39
EUPWR 34.82 -2.95 12:35:01
FENER 102.60 -1.63 12:35:38
FROTO 1.000.00 2.15 12:35:29
GARAN 125.10 -2.95 12:25:08
GESAN 46.70 -1.52 12:35:38
GOLTS 486.50 -0.41 12:35:39
GUBRF 270.75 0.93 12:35:34
HALKB 15.87 -1.49 12:35:38
HEKTS 4.14 -0.72 12:35:30
ISCTR 13.51 -2.31 12:35:38
ISMEN 45.36 -0.31 12:35:34
KARSN 12.70 -0.08 12:35:14
KCAER 14.94 -3.36 12:35:34
KCHOL 195.70 0.15 12:35:38
KLSER 38.34 -4.63 12:26:57
KONTR 44.48 -1.51 12:35:24
KONYA 7.365.00 -0.64 12:35:39
KOZAA 69.90 -0.78 12:35:21
KOZAL 22.98 -0.26 12:35:31
KRDMD 28.16 -0.35 12:35:20
KTLEV 59.70 2.05 12:34:25
LMKDC 31.30 2.29 12:35:37
MAVI 88.50 1.03 12:35:33
MGROS 526.50 2.73 12:35:32
MIATK 44.28 -2.29 12:35:30
MPARK 417.00 -0.48 12:35:23
OBAMS 48.38 0.92 12:35:36
ODAS 6.58 -2.37 12:35:33
OTKAR 474.75 -1.09 12:35:12
OYAKC 21.44 2.10 12:35:37
Menkul Fiyat % Zaman
PAPIL 13.61 -0.87 12:35:30
PEKGY 1.41 -7.24 12:35:29
PETKM 18.71 -1.47 12:35:25
PGSUS 218.40 -0.86 12:35:39
REEDR 14.92 -1.39 12:35:39
RGYAS 122.90 -2.46 12:35:30
SAHOL 97.95 -0.86 12:35:37
SASA 4.25 -1.62 12:35:23
SISE 42.44 0.09 12:35:39
SKBNK 4.79 0.63 12:35:38
SMRTG 39.86 -2.30 12:35:06
SOKM 42.20 -0.94 12:35:39
TABGD 152.70 -0.84 12:35:26
TAVHL 282.50 0.27 12:35:24
TCELL 92.90 -1.01 12:35:26
THYAO 298.25 -0.33 12:35:39
TKFEN 77.05 -1.60 12:34:45
TMSN 118.10 0.60 12:35:39
TOASO 201.90 0.40 12:35:29
TSKB 12.51 -1.57 12:35:12
TTKOM 46.06 -0.90 12:35:38
TTRAK 751.50 -0.53 12:35:39
TUKAS 7.04 -2.09 12:35:34
TUPRS 153.20 -0.52 12:35:39
TURSG 13.64 0.00 12:35:21
ULKER 118.70 0.68 12:35:37
VAKBN 22.20 -2.72 12:35:37
VESBE 17.65 1.15 12:35:25
VESTL 74.95 0.33 12:35:22
YEOTK 50.65 -1.65 12:35:38
YKBNK 30.30 -3.01 12:35:37
ZOREN 4.38 -0.90 12:35:38

ÜYE GİRİŞİ

KAYIT OL