xbodrum
xb-banner-2025
boat_show_970x250

Canlı Borsa Bilgileri

Menkul Fiyat % Zaman
AEFES 14.00 4.56 18:09:42
AGHOL 24.76 1.73 18:09:52
AKBNK 53.60 0.19 18:09:55
AKSA 12.01 6.10 18:09:59
AKSEN 48.12 7.55 18:09:51
ARCLK 109.10 0.55 18:09:59
ASELS 207.50 -2.12 18:09:57
ASTOR 92.75 4.80 18:09:52
BALSU 21.90 2.34 18:08:34
BRYAT 2.001.00 -0.10 18:09:53
BSOKE 15.97 2.83 18:09:18
BTCIM 4.24 5.21 18:09:42
CCOLA 46.54 2.06 18:09:51
CIMSA 42.86 0.52 18:09:50
CLEBI 1.558.00 -0.70 18:09:48
CWENE 24.00 1.69 18:09:54
DSTKF 504.00 9.98 18:09:49
ECILC 107.50 7.72 18:09:48
EGEEN 7.660.00 1.19 18:09:45
ENERY 9.74 3.73 18:09:46
Menkul Fiyat % Zaman
ENKAI 73.65 5.97 18:09:49
EREGL 27.70 6.70 18:09:57
EUPWR 26.42 2.80 18:09:58
FROTO 91.75 -0.76 18:09:59
GARAN 118.80 -0.59 18:09:57
GRSEL 349.75 1.75 18:09:23
GRTHO 659.50 6.72 18:09:08
GUBRF 277.25 -0.27 18:09:58
HEKTS 3.35 3.40 18:09:47
IEYHO 36.62 -2.35 18:09:43
IPEKE 69.90 3.33 18:09:40
ISCTR 11.82 1.55 18:10:00
ISMEN 40.42 3.16 18:09:31
KOZAL 24.04 1.69 18:09:49
KRDMD 25.34 4.45 18:09:50
KUYAS 49.50 5.05 18:09:45
MAGEN 22.22 4.22 18:08:04
MIATK 38.50 -0.67 18:09:55
OBAMS 42.88 1.61 18:09:51
ODAS 5.25 -0.94 18:09:59
Menkul Fiyat % Zaman
OTKAR 437.00 1.27 18:09:59
OYAKC 21.56 1.60 18:09:42
PASEU 125.00 -2.27 18:09:26
PATEK 28.80 -5.76 18:09:57
PETKM 20.98 5.43 18:09:48
PGSUS 209.10 0.19 18:10:00
REEDR 10.04 0.60 18:09:53
SASA 3.13 1.62 18:09:55
SISE 34.52 2.49 18:09:57
SOKM 38.22 1.92 18:08:56
TABGD 234.50 -0.42 18:09:54
TAVHL 227.20 2.81 18:09:54
TCELL 95.75 5.39 18:09:52
THYAO 300.75 -0.41 18:09:58
TOASO 260.00 4.17 18:09:45
TSPOR 1.18 1.72 18:10:00
TTKOM 50.85 3.10 18:09:54
TUKAS 2.65 -1.49 18:09:51
ULKER 100.80 1.82 18:09:38
VESTL 32.50 2.14 18:09:56

ÜYE GİRİŞİ

KAYIT OL