Canlı Borsa Bilgileri

Menkul Fiyat % Zaman
ADEL 36.06 -0.88 12:54:19
AEFES 194.90 -0.92 12:54:18
AGHOL 321.75 0.94 12:54:09
AGROT 11.64 0.34 12:53:54
AKBNK 53.25 2.01 12:54:13
AKFGY 2.11 0.00 12:54:10
AKFYE 18.53 1.20 12:54:12
AKSA 8.74 1.39 12:54:06
AKSEN 32.76 -0.49 12:54:11
ALARK 91.95 1.27 12:54:12
ALFAS 51.95 -0.67 12:54:02
ALTNY 87.40 0.52 12:54:14
ANSGR 82.60 0.12 12:54:08
ARCLK 135.20 2.04 12:54:11
ARDYZ 35.00 0.40 12:54:07
ASELS 66.55 0.83 12:54:11
ASTOR 96.15 0.52 12:54:19
BERA 14.13 1.58 12:53:52
BIMAS 449.00 1.13 12:54:10
BINHO 275.75 1.10 12:54:13
BJKAS 4.17 -0.48 12:54:20
BRSAN 445.00 1.66 12:54:13
BRYAT 1.900.00 1.23 12:53:57
BTCIM 136.90 -0.58 12:54:04
CANTE 1.54 0.65 12:54:17
CCOLA 48.02 1.61 12:54:13
CIMSA 39.40 2.13 12:54:10
CLEBI 2.151.00 2.19 12:53:33
CWENE 200.60 1.26 12:53:57
DOAS 205.10 1.33 12:54:05
DOHOL 13.50 1.35 12:54:13
ECILC 45.74 2.65 12:53:59
EGEEN 10.455.00 1.01 12:53:31
EKGYO 11.49 2.50 12:54:10
Menkul Fiyat % Zaman
ENERY 274.25 0.55 12:54:11
ENJSA 57.70 0.44 12:54:09
ENKAI 48.88 -0.16 12:54:15
EREGL 48.48 1.04 12:54:17
EUPWR 36.04 0.45 12:54:09
FENER 105.70 0.57 12:54:10
FROTO 1.003.00 1.31 12:54:10
GARAN 111.50 2.29 12:54:06
GESAN 49.74 -3.98 12:54:18
GOLTS 430.00 2.87 12:54:13
GUBRF 217.50 4.42 12:54:14
HALKB 15.70 1.23 12:54:18
HEKTS 3.38 0.30 12:54:16
ISCTR 12.77 2.41 12:54:18
ISMEN 39.12 1.40 12:54:19
KARSN 12.45 0.48 12:53:57
KCAER 38.18 2.86 12:54:17
KCHOL 185.90 1.25 12:54:11
KLSER 32.56 1.43 12:54:11
KONTR 47.44 0.94 12:54:13
KONYA 6.472.50 1.33 12:53:20
KOZAA 74.70 9.93 12:54:07
KOZAL 21.22 8.27 12:54:19
KRDMD 25.58 2.08 12:54:10
KTLEV 55.00 0.36 12:54:12
LMKDC 25.90 1.17 12:54:08
MAVI 74.70 1.98 12:54:09
MGROS 459.50 -0.22 12:54:19
MIATK 42.14 0.77 12:54:14
MPARK 362.25 1.33 12:54:07
OBAMS 39.14 0.77 12:54:08
ODAS 6.08 0.16 12:53:38
OTKAR 452.25 -0.60 12:53:29
OYAKC 66.15 0.00 12:53:52
Menkul Fiyat % Zaman
PAPIL 58.95 -3.04 12:54:12
PEKGY 4.10 0.74 12:54:12
PETKM 17.36 1.28 12:54:10
PGSUS 221.00 0.59 12:54:19
REEDR 14.17 -0.77 12:54:18
RGYAS 112.80 0.09 12:54:08
SAHOL 81.75 0.99 12:54:10
SASA 3.83 0.52 12:54:12
SISE 39.20 0.67 12:54:10
SKBNK 4.08 1.24 12:54:07
SMRTG 37.70 1.24 12:54:07
SOKM 38.32 1.54 12:54:09
TABGD 141.40 2.46 12:54:04
TAVHL 261.75 1.65 12:53:49
TCELL 95.30 1.38 12:54:10
THYAO 273.25 0.83 12:54:19
TKFEN 80.90 0.37 12:54:05
TMSN 110.50 1.75 12:54:17
TOASO 197.10 3.19 12:54:17
TSKB 12.16 2.10 12:53:41
TTKOM 45.74 3.11 12:54:10
TTRAK 737.00 0.20 12:54:13
TUKAS 6.44 0.94 12:54:07
TUPRS 141.50 0.50 12:54:13
TURSG 12.39 1.47 12:54:17
ULKER 100.60 0.80 12:54:19
VAKBN 24.18 1.26 12:54:19
VESBE 16.71 1.27 12:54:19
VESTL 57.20 1.69 12:54:04
YEOTK 201.20 0.40 12:54:12
YKBNK 26.80 2.06 12:54:10
ZOREN 4.15 1.47 12:54:19

ÜYE GİRİŞİ

KAYIT OL