Canlı Borsa Bilgileri

Menkul Fiyat % Zaman
AEFES 195.70 -0.15 16:42:20
AGROT 31.28 -2.07 16:42:20
AHGAZ 13.20 -1.57 16:41:41
AKBNK 60.00 -2.60 16:42:32
AKCNS 152.50 -0.33 16:42:20
AKFGY 2.29 -1.72 16:42:32
AKFYE 26.28 -0.08 16:42:28
AKSA 117.80 0.26 16:42:32
AKSEN 38.14 -0.94 16:42:26
ALARK 119.20 1.45 16:42:33
ALBRK 5.01 0.60 16:41:16
ALFAS 91.65 -0.81 16:42:11
ANSGR 93.85 2.18 16:41:22
ARCLK 180.10 -2.07 16:42:11
ASELS 62.35 0.08 16:42:33
ASTOR 107.70 -2.53 16:42:33
BERA 19.14 -1.19 16:41:48
BFREN 957.00 -3.96 16:42:26
BIENY 42.66 0.14 16:42:14
BIMAS 416.25 -0.66 16:42:29
BIOEN 19.07 -0.47 16:42:27
BOBET 37.96 -1.30 16:42:29
BRSAN 609.00 -0.49 16:42:27
BRYAT 3.142.50 0.88 16:42:07
BTCIM 136.30 0.07 16:38:38
CANTE 18.04 -0.39 16:42:24
CCOLA 726.50 1.68 16:42:23
CIMSA 33.40 -0.36 16:42:35
CWENE 272.25 -1.09 16:42:12
DOAS 300.75 -0.99 16:42:31
DOHOL 14.04 -0.57 16:42:15
ECILC 56.90 -1.47 16:41:27
ECZYT 248.80 2.30 16:41:16
EGEEN 15.125.00 0.33 16:42:13
Menkul Fiyat % Zaman
EKGYO 10.46 -0.38 16:41:50
ENERY 166.80 -1.88 16:41:15
ENJSA 65.85 -0.38 16:42:24
ENKAI 39.22 2.03 16:42:02
EREGL 45.56 0.22 16:42:33
EUPWR 148.80 -0.27 16:42:01
EUREN 15.97 -0.81 16:42:15
FROTO 1.123.00 -2.09 16:42:16
GARAN 86.10 -0.86 16:42:31
GESAN 73.50 -1.21 16:41:59
GUBRF 162.70 2.52 16:42:34
GWIND 29.24 0.48 16:41:47
HALKB 17.14 0.71 16:42:17
HEKTS 16.12 -0.56 16:42:34
IPEKE 41.76 1.16 16:41:19
ISCTR 13.60 -1.95 16:42:24
ISGYO 16.15 -2.12 16:41:50
ISMEN 36.32 -1.41 16:42:24
IZENR 26.98 -1.10 16:42:17
KAYSE 33.74 -1.00 16:42:30
KCAER 61.70 -2.76 16:42:23
KCHOL 231.60 -1.86 16:42:29
KLSER 58.85 -1.26 16:42:35
KONTR 242.60 0.50 16:42:23
KONYA 11.492.50 1.75 16:41:59
KOZAA 52.10 1.76 16:41:44
KOZAL 23.40 0.78 16:42:33
KRDMD 27.40 -0.44 16:42:33
MAVI 98.15 0.15 16:42:33
MGROS 453.00 -1.63 16:42:12
MIATK 59.30 0.76 16:42:32
ODAS 9.46 0.75 16:42:34
OTKAR 559.50 -0.97 16:42:16
OYAKC 60.60 -1.70 16:42:08
Menkul Fiyat % Zaman
PETKM 20.12 0.20 16:42:33
PGSUS 1.043.00 0.00 16:42:35
QUAGR 4.49 0.90 16:42:24
REEDR 43.10 -0.51 16:42:14
SAHOL 95.40 0.16 16:42:10
SASA 44.86 -2.73 16:42:34
SAYAS 79.00 2.07 16:41:50
SDTTR 342.00 -2.98 16:42:23
SISE 51.75 -0.77 16:42:17
SKBNK 4.83 0.42 16:40:17
SMRTG 58.80 -0.84 16:41:59
SOKM 62.60 1.21 16:42:33
TABGD 157.90 0.06 16:42:26
TAVHL 223.70 2.15 16:42:33
TCELL 84.45 -0.35 16:42:25
THYAO 329.50 -0.15 16:42:27
TKFEN 51.75 -0.19 16:41:01
TOASO 270.00 -1.55 16:42:05
TSKB 10.09 -0.39 16:42:17
TTKOM 41.66 1.91 16:42:32
TTRAK 989.50 0.61 16:42:12
TUKAS 7.90 -0.50 16:42:24
TUPRS 192.60 -2.87 16:42:34
TURSG 66.45 1.14 16:41:33
ULKER 116.60 -0.60 16:42:34
VAKBN 20.42 0.69 16:42:26
VESBE 23.08 2.12 16:42:34
VESTL 102.90 9.24 16:42:35
YEOTK 212.30 -0.14 16:42:26
YKBNK 31.56 -0.50 16:42:27
YYLGD 13.31 -0.97 16:42:28
ZOREN 6.44 0.78 16:42:30

ÜYE GİRİŞİ

KAYIT OL