Canlı Borsa Bilgileri

Menkul Fiyat % Zaman
AEFES 145.40 -1.22 18:09:05
AGHOL 260.25 -2.35 18:08:56
AGROT 7.61 -1.93 18:09:49
AHGAZ 23.98 -0.83 18:09:31
AKBNK 51.65 1.37 18:09:58
AKSA 9.12 -1.51 18:09:33
AKSEN 32.40 -0.67 18:09:29
ALARK 82.45 -1.38 18:09:37
ALFAS 46.30 3.81 18:09:24
ALTNY 69.80 -2.31 18:09:33
ANHYT 74.70 2.33 18:09:27
ANSGR 88.05 0.28 18:09:23
ARCLK 106.50 -1.02 18:09:09
ARDYZ 27.24 -1.38 18:08:54
ASELS 135.10 -1.82 18:09:36
ASTOR 93.70 1.63 18:09:54
AVPGY 52.25 -3.24 18:09:49
BERA 14.28 -2.33 18:09:04
BIMAS 480.00 0.05 18:09:58
BRSAN 334.50 -1.04 18:09:09
BRYAT 1.902.00 2.20 18:09:23
BSOKE 17.03 -5.39 18:09:22
BTCIM 4.88 2.09 18:09:50
CANTE 1.60 -3.03 18:09:19
CCOLA 50.90 -0.97 18:08:01
CIMSA 48.94 -5.06 18:09:33
CLEBI 1.871.00 -3.95 18:08:01
CWENE 15.33 -0.90 18:09:28
DOAS 177.50 -1.17 18:09:49
DOHOL 14.70 -0.34 18:09:48
ECILC 43.92 -0.63 18:09:10
EFORC 101.50 -1.65 18:08:01
EGEEN 8.115.00 -0.58 18:09:32
EKGYO 13.78 2.07 18:09:51
Menkul Fiyat % Zaman
ENERY 4.96 -2.17 18:09:40
ENJSA 52.10 -3.25 18:09:57
ENKAI 61.30 -0.41 18:09:50
EREGL 23.86 0.25 18:09:54
EUPWR 27.32 -1.01 18:09:07
FROTO 85.35 -0.93 18:09:06
GARAN 111.20 0.72 18:09:39
GESAN 42.22 -3.25 18:09:42
GOLTS 342.25 -1.93 18:09:09
GRTHO 258.25 1.47 18:05:15
GSRAY 1.78 -2.20 18:09:29
GUBRF 258.75 -0.10 18:09:50
HALKB 20.54 0.10 18:09:43
HEKTS 3.02 0.00 18:09:14
IEYHO 13.22 3.69 18:09:29
ISCTR 10.90 0.18 18:09:32
ISMEN 33.30 -1.77 18:09:08
KARSN 10.08 -1.18 18:09:11
KCAER 13.41 0.37 18:09:55
KCHOL 143.80 0.77 18:09:50
KONTR 24.88 -1.27 18:09:41
KONYA 5.280.00 0.52 18:09:11
KOZAA 81.90 0.06 18:05:17
KOZAL 23.32 -0.60 18:09:58
KRDMD 22.54 -2.59 18:09:56
KTLEV 96.50 -1.63 18:09:41
LMKDC 26.00 0.54 18:09:52
MAGEN 32.50 -0.79 18:09:06
MAVI 31.34 -1.63 18:09:33
MGROS 490.00 -2.00 18:09:46
MIATK 31.12 -2.38 18:09:55
MPARK 329.50 -1.13 18:08:21
OBAMS 49.14 -3.65 18:09:59
ODAS 4.83 -1.02 18:09:58
Menkul Fiyat % Zaman
OTKAR 394.75 1.02 18:09:28
OYAKC 21.40 -1.83 18:09:59
PASEU 73.50 -0.68 18:09:30
PETKM 16.45 -0.42 18:09:52
PGSUS 240.20 1.91 18:09:59
RALYH 138.40 -2.12 18:08:51
REEDR 11.41 -1.89 18:09:54
RYGYO 12.85 -3.24 18:09:52
SAHOL 78.05 1.56 18:09:24
SASA 3.40 -4.76 18:09:59
SELEC 66.70 -0.74 18:08:32
SISE 34.32 -1.21 18:09:51
SKBNK 4.75 -0.84 18:09:53
SMRTG 28.82 1.05 18:09:51
SOKM 35.16 -1.95 18:09:54
TABGD 170.00 0.59 18:08:04
TAVHL 224.10 1.13 18:09:59
TCELL 96.05 -1.99 18:09:47
THYAO 276.50 0.55 18:09:58
TKFEN 116.60 -3.56 18:09:43
TOASO 183.40 -3.47 18:09:56
TSKB 11.07 -0.98 18:09:49
TTKOM 59.55 -0.33 18:09:57
TTRAK 571.00 -0.70 18:09:48
TUPRS 126.10 0.00 18:09:53
TURSG 16.20 2.92 18:09:28
ULKER 109.70 1.01 18:09:40
VAKBN 22.54 -0.70 18:09:53
VESTL 37.00 -0.70 18:09:50
YEOTK 40.24 -1.37 18:09:58
YKBNK 25.60 0.55 18:09:59
ZOREN 3.03 -1.94 18:09:59

ÜYE GİRİŞİ

KAYIT OL